The Hall of Valor
Acer Leaderboard
Official standings determined by points earned in sanctioned Challengers, State, and District battles.
Current Podium Leaders
Full Standings Table
| Rank | Player | Representation | Playing Style | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|
| #1 | ![]() Mohan SubbarayanCBX12 | National | Right | 17 | 5 | 10 | 680 |
| #2 | International | Right handed | 16 | 8 | 2 | 556 | |
| #3 | ![]() KVN ABHISHEKCBX49 | University | Right handed | 17 | 10 | 7 | 299 |
| #4 | ![]() Dr Naveen KumarCBX5 | Hobby | Right handed | 14 | 10 | 12 | 299 |
| #5 | ![]() thota swami swamiCBX38 | Hobby | Right handed | 16 | 9 | 9 | 256 |
| #6 | National | Right handed | 4 | 2 | 2 | 200 | |
| #7 | ![]() Srinivas ChilukuriCBX44 | State | Right handed | 10 | 7 | 3 | 198 |
| #8 | ![]() Apparao SarikondaCBX150 | None | Right handed | 3 | 1 | 1 | 175 |
| #9 | ![]() Tarun Sai krishnaCBX95 | National | Right handed | 9 | 3 | 6 | 165 |
| #10 | ![]() Ganesh SinghCBX14 | National | Right handed | 2 | 5 | 4 | 162 |
| #11 | ![]() NUNAKANI RambabuCBX52 | Hobby | Right handed | 4 | 3 | 3 | 156 |
| #12 | ![]() GopiSatya MudumbiCBX64 | National | Right handed | 5 | 5 | 1 | 139 |
| #13 | ![]() SUDHAKAR MENDACBX57 | National | Right handed | 4 | 2 | 4 | 138 |
| #14 | ![]() rahul azaad talluriCBX229 | International | Right handed | 3 | 0 | 0 | 136 |
| #15 | ![]() karim shiekCBX226 | National | Right handed | 2 | 1 | 1 | 135 |
| #16 | ![]() Abdul razzaq shaikCBX227 | National | Right handed | 1 | 2 | 0 | 129 |
| #17 | ![]() DR RAVI KUMAR BORUGADDACBX154 | State | Right handed | 2 | 1 | 1 | 112 |
| #18 | ![]() Prasad VadlamudiCBX6 | International | Right | 2 | 1 | 1 | 112 |
| #19 | ![]() Suresh KurraCBX86 | Hobby | Right handed | 4 | 1 | 3 | 111 |
| #20 | Hobby | Left handed | 3 | 0 | 1 | 110 | |
| #21 | ![]() Mahesh AdhankiCBX67 | University | Right handed | 4 | 3 | 8 | 102 |
| #22 | ![]() Santhosh KumarCBX104 | National | Right handed | 5 | 1 | 1 | 100 |
| #23 | ![]() Dhanush ReddyCBX291 | Hobby | Right handed | 3 | 1 | 0 | 96 |
| #24 | ![]() Bheemrao SidamCBX81 | Individual | All-Rounder | 9 | 5 | 2 | 90 |
| #25 | ![]() karong Gladden KomCBX40 | State | Right handed | 1 | 1 | 1 | 90 |
| #26 | ![]() Rajesh KrapaCBX13 | National | Right handed | 0 | 4 | 10 | 90 |
| #27 | ![]() Pesala JagadeeshCBX247 | National | Right handed | 1 | 1 | 0 | 80 |
| #28 | ![]() Jayanth NamburiCBX80 | State | Left handed | 9 | 5 | 5 | 78 |
| #29 | ![]() Ashok BursCBX166 | Hobby | Right handed | 4 | 4 | 1 | 77 |
| #30 | ![]() Seshu Sai NarayanaCBX19 | National | Right handed | 3 | 0 | 0 | 74 |
| #31 | ![]() Ajay KanakamCBX278 | Hobby | Right handed | 1 | 1 | 4 | 74 |
| #32 | ![]() Akash Gautham SinghCBX11 | Hobby | Right handed | 1 | 0 | 1 | 74 |
| #33 | ![]() Shiva attadaCBX69 | National | Right handed | 3 | 4 | 2 | 72 |
| #34 | ![]() Pothuraju NaiduCBX256 | State | Right handed | 1 | 2 | 1 | 72 |
| #35 | ![]() Mahalakshmi Naidu pillaCBX129 | Hobby | Right handed | 1 | 1 | 0 | 70 |
| #36 | ![]() T Durga PrasadCBX101 | Hobby | Right handed | 1 | 0 | 3 | 70 |
| #37 | National | Right handed | 18 | 9 | 9 | 66 | |
| #38 | ![]() Rahul SonawaneCBX48 | Hobby | Right handed | 8 | 2 | 2 | 60 |
| #39 | ![]() Gowtham Varma ChallaCBX70 | State | Right handed | 4 | 2 | 7 | 60 |
| #40 | ![]() manoj thotaCBX88 | University | Right handed | 0 | 2 | 0 | 60 |
| #41 | ![]() E D SAJEEVCBX68 | National | Right handed | 7 | 3 | 1 | 54 |
| #42 | ![]() Sai TejaCBX127 | District | Right handed | 3 | 3 | 1 | 54 |
| #43 | ![]() SURESH CHADARAMCBX71 | National | Left handed | 3 | 0 | 1 | 50 |
| #44 | National | Right handed | 2 | 0 | 0 | 50 | |
| #45 | ![]() Varshitha SuryepalliCBX94 | National | Right handed | 11 | 1 | 4 | 48 |
| #46 | ![]() Ayyagari Ravi UttejCBX212 | National | Right handed | 1 | 1 | 0 | 48 |
| #47 | ![]() Vignesh ramanCBX196 | National | Right handed | 1 | 1 | 0 | 42 |
| #48 | Hobby | Right handed | 5 | 0 | 5 | 40 | |
| #49 | ![]() Kalyana Srinivas BCBX100 | National | Right handed | 2 | 2 | 1 | 40 |
| #50 | State | Right handed | 1 | 4 | 1 | 40 | |
| #51 | ![]() Roopa NRKCBX116 | Nationals | Right handed | 1 | 1 | 1 | 40 |
| #52 | ![]() SRIKANTA JENACBX233 | Hobby | Right handed | 1 | 0 | 0 | 40 |
| #53 | ![]() SUNEETHA MODALAVALASACBX107 | Hobby | Right handed | 0 | 2 | 0 | 40 |
| #54 | ![]() bharath yadavCBX77 | University | Right handed | 13 | 9 | 11 | 36 |
| #55 | ![]() vikram Dandu kumarCBX122 | District | Right handed | 3 | 3 | 3 | 36 |
| #56 | ![]() Srnivas KotaCBX59 | District | Right handed | 1 | 0 | 1 | 36 |
| #57 | ![]() Prasanth Kumar koduriCBX200 | State | Right handed | 0 | 1 | 1 | 34 |
| #58 | ![]() Remanth PathikaCBX46 | Hobby | Right handed | 6 | 9 | 11 | 30 |
| #59 | ![]() Nalin PandohiCBX62 | National | Right handed | 5 | 2 | 1 | 30 |
| #60 | State | Right handed | 2 | 0 | 1 | 30 | |
| #61 | ![]() Sowjanya SurapaneniCBX136 | Hobby | Right handed | 1 | 0 | 1 | 30 |
| #62 | ![]() Rohit haibattiCBX149 | State | Right handed | 0 | 1 | 1 | 30 |
| #63 | ![]() Keerthi SasankCBX61 | International | Right handed | 0 | 1 | 1 | 30 |
| #64 | ![]() SRINIVASA RAO PULACBX164 | Hobby | Right handed | 0 | 1 | 1 | 30 |
| #65 | ![]() prashanti lakamsaniCBX189 | Hobby | Right handed | 0 | 0 | 1 | 30 |
| #66 | ![]() Navin PathuruCBX218 | University | Right handed | 0 | 0 | 1 | 30 |
| #67 | ![]() Kothapally RahulCBX78 | College | Right handed | 0 | 6 | 0 | 27 |
| #68 | ![]() Raghu VamsiCBX53 | Hobby | Right handed | 6 | 1 | 3 | 24 |
| #69 | ![]() uday ch santhoCBX97 | Hobby | Right handed | 4 | 1 | 2 | 24 |
| #70 | Hobby | Right handed | 3 | 0 | 2 | 24 | |
| #71 | ![]() Sai Jagannadh KoyaCBX89 | University | Right handed | 3 | 0 | 0 | 24 |
| #72 | ![]() Nikhil Kumar ManikondaCBX117 | Hobby | Left handed | 1 | 1 | 1 | 24 |
| #73 | ![]() Jayan JamesCBX252 | International | Right handed | 1 | 0 | 0 | 24 |
| #74 | ![]() Saride Mani DeepakCBX183 | University | Right handed | 0 | 1 | 1 | 18 |
| #75 | College | Right handed | 0 | 1 | 0 | 18 | |
| #76 | ![]() Mansing Naik MeghavathuCBX205 | Hobby | Right handed | 0 | 1 | 0 | 18 |
| #77 | ![]() kadhar pathan masthanCBX126 | State | Right handed | 0 | 1 | 0 | 18 |
| #78 | ![]() DR VIKRAM VARMA INDUKURICBX123 | Hobby | Right handed | 0 | 1 | 0 | 18 |
| #79 | National | Right handed | 4 | 2 | 2 | 12 | |
| #80 | ![]() S V L PRASADCBX99 | Hobby | Right handed | 3 | 0 | 1 | 12 |
| #81 | ![]() praneeth rajCBX221 | National | Right handed | 2 | 3 | 1 | 12 |
| #82 | ![]() Srinivas TalupulaCBX203 | Hobby | Right handed | 1 | 1 | 1 | 12 |
| #83 | State | Right handed | 1 | 0 | 2 | 12 | |
| #84 | District | Right handed | 1 | 0 | 0 | 12 | |
| #85 | ![]() Sheik AmanCBX47 | State | Right handed | 0 | 4 | 3 | 12 |
| #86 | ![]() G. K. Naidu NaiduCBX184 | State | Right handed | 0 | 1 | 2 | 12 |
| #87 | State | Right handed | 0 | 0 | 1 | 12 | |
| #88 | ![]() chintoju vinod vinodCBX43 | National | Right handed | 0 | 0 | 1 | 6 |
Showing 1 to 25 of 88 ranked warriors


































































